Portal de transparencia » Remuneration information » Remuneration of the heads of governing bodies and senior and executive bodies
Retribuciones de los titulares de los órganos de gobierno y de los órganos superiores y directivos
REMUNERATION OF THE HEADS OF THE GOVERNING BODIES AND SENIOR MANAGEMENT AND EXECUTIVE BODIES | ||||
Year | Position | Remuneration | Allocated representation expenses | Indemnities |
2021 | CEO | 50,130.00 € | 0.00 € | 0.00 € |
2020 | CEO | 50,130.00 € | 0.00 € | 0.00 € |
2019 | CEO | 50,130.00 € | 0.00 € | 0.00 € |
2018 | CEO | 0.00 € | 0.00 € | 0.00 € |
The other members of the governing bodies do not receive any remuneration from the entity.
Last updated 05/31/2022.
Date of publication 06/10/2020.