Gastos de personal y su porcentaje sobre el gasto total.

The breakdown of staff costs is as follows:

(Euros) 2021 2020 2019
Wages, salaries and similar 541,818.66 422,012.05 316,995.51
Social security charges 143,902.69 135,105.86 83,277.30
Total staff expenditure 685,721.35 557,117.91 400,272.81

Percentage on total costs:

(Euros) 2021 2020 2019
Personnel expenditure 541,818.66 557,117.91 400,272.81
Operating expenditure 6,241,853.29 6,305,240.65 6,263,395.59
% of total costs 8.68% 8.84% 6.39%

Download in (*.xls), (*.ods) y (*.csv).

Last update 05/31/2022.

Date of publication 06/03/2020.